Room Information – Kitchen
Kitchen Inventory & Equipment
| Item | Quantity | Note |
| Water Heater – mulitpoint | 1 | |
| Kitchen sink | 1 | |
| Glass washer, Adexa | 1 | |
| Fridge, under counter | 1 | |
| Freezer, under counter | 1 | |
| Microwave | 1 | Replaced July 2025 |
| Range cooker | 1 | |
| Plate warmer | 1 | |
| Stainless steel table with shelf | 2 | |
| Stainless steel table (no shelf) | 2 | |
| Stainless steel bin | 1 | |
| Auto water boiler | 1 | |
| Stainless steel drawers x 3 | 1 | |
| Extractor fan | 1 | |
| Hand wash basin | 1 | |
| Fire blanket | 1 | |
| First Aid Kit | 1 | |
| Silver tray | 5 | |
| Wine chiller bucket | 12 |
Kitchen cupboards A to E

A B C D E
Inventory taken December 2024
Cupboard A
| Item | Quantity |
| Kitchen fuse box and distribution board | 1 |
| External power pole isolation switch | 1 |
| Item | Location | Quantity |
| FOSGW brew kit | A1 | – |
| Assorted condiments; plastic cups; cold drinks…. | A2 | |
| Stationary | A3 | |
| Manuals and building information | A4 |
Cupboard B
| Item | Location | Quantity |
| Beeway hot glue gun | B1 | 1 |
| Laser magic ball | B1 | 1 |
| Balloon pump | B1 | 1 |
| Handheld sound metre | B1 | 1 |
| Microphone | B1 | 1 |
| Clip on B/T microphone Kimafun s/n B07LFXKR6K | B1 | 1 |
| Wireless microphone TW-620 S/N: KWS1007E632C0001 | B1 | 1 |
Cupboard C
| Description | Shelf | Quantity |
| Aprons and table cloths | C5 | 1 |
| Regency sauces, assorted | C3 | 76 |
| Regency tea cups, assorted | C3 | 26 |
| Green cups, Beryl woods ware | C2 | 38 |
| Green egg cups, Beryl woods ware | C2 | 2 |
| Green saucers,Beryl woods ware | C2 | 33 |
| Green side plates, Beryl woods ware | C2 | 11 |
| Green sugar bowl, Beryl woods ware | C2 | 1 |
| Gin glass | C1 | 12 |
| Table cloths | C6 | 1 |
| Green coffee mug, Wilco | 1 |
Cupboard D
| Item | Location | Quantity |
| Aplicao assorted coffee cups | D5 | 12 |
| Aplico green and blue saucers | D5 | 12 |
| Aplico milk jug | D5 | 1 |
| Aplico sugar bowl | D5 | 1 |
| Assorted milk jugs | D5 | 9 |
| Children’s bowl | D4 | 55 |
| Children’s cup | D4 | 51 |
| Wine bucket | D1 | 12 |
| Serving tray | D1 | 5 |
| Large coffee bucket mug | D3 | 15 |
| Pink sugar bowl | D5 | 1 |
| Small oven dish, white | D4 | 1 |
| Teapot | D4/D5 | 3 |
| Water glass | D2 | 42 |
Cupboard E
| Item | Location | Quantity |
| 9″ small dinner plate | E6 | 77 |
| Bowl, white | E6 | 46 |
| Caffetiere, large, gold | E6 | 1 |
| Caraffe, glass | E5 | 12 |
| Circular serving plates 16″ | E1 | 2 |
| Coffee cups, white | E2/E5 | 129 |
| Forks | E4 | 122 |
| Knives | E4 | 119 |
| Large dinner plate 12″ | E6 | 52 |
| Large oval serving dish | E1 | 1 |
| Large oval serving platter | E1 | 1 |
| Rectangular serving plate | E1 | 4 |
| Saucer, white | E3 | 120 |
| Small glass bowl | E5 | 10 |
| Small oval serving dish | E1 | 1 |
| Spoons | E4 | 115 |
| Square serving plate | E1 | 1 |
| teaspoons | E4 | 107 |
| Vase | E5 | 7 |
| Champagne flutes | On top of cupboard | 76 |
| Wine glasses, large | On top of cupboard | 32 |
| Cake stand wood with glass lid | On top of cupboard | 3 |